| Entity Code | Description | Tax Rate Per $100 |
|---|---|---|
| 02 | HARTLEY COUNTY | 0.40650 |
| 04 | NORTH PLAINS GCD | 0.027966 |
| 05 | MOORE CO HOSPITAL | 0.22868 |
| 06 | DAL/HARTLEY HOSPITAL | 0.203973 |
| 16 | CITY OF CHANNING | 0.308087 |
| 21 | FRANK PHILLIPS COL | 0.036375 |
| 22 | HARTLEY ISD | 0.93690 |
| 23 | CHANNING ISD | 0.73800 |
| 33 | DALHART ISD | 0.99200 |
| 34 | CITY OF DALHART | 0.42475 |
2023 Tax Year
Contact Information
- (806) 365-4515
- (806) 365-4582
- hartleyappr@hartleycad.com
-
PO Box 405
Hartley, TX 79044-0405 -
1011 4th St.
Hartley, TX 79044-9998 -
PO Box 405
Hartley, TX 79044-0405 -
Monday - Friday
9:00am - 4:30pm -
Chief Appraiser
Juan Salazar, RPA, RTA