Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
04 | NORTH PLAINS GCD | 10% (minimum $10,000) | $0 |
22 | HARTLEY ISD | n/a | $25,000 |
23 | CHANNING ISD | n/a | $25,000 |
33 | DALHART ISD | n/a | $25,000 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
02 | HARTLEY COUNTY | $5,000 |
04 | NORTH PLAINS GCD | $100,000 |
22 | HARTLEY ISD | $10,000 |
23 | CHANNING ISD | $10,000 |
33 | DALHART ISD | $10,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
04 | NORTH PLAINS GCD | $100,000 |
22 | HARTLEY ISD | $10,000 |
23 | CHANNING ISD | $10,000 |
33 | DALHART ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption
Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |